| Customization: | Available |
|---|---|
| Type: | Robotic Mowers |
| Moving Way: | Tracked |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Cutting Width | 550mm |
Maximum Climbing Angle | 45° |
Speed | 0-4km/h |
Cutting Efficiency | 1500-2000 Square Meter/hour |
Power Supply | hybrid |
Engine | 224CC |
Fuel | Gasoline |
Tank | 4.2L |
Horse Power | 9 |
Grass Cutting Height | 20-150mm |
Travel Motor | Brushless |
No. of Battery | 2 |
Battery Voltage | 24V |
Blade Safety Device | Yes |
Blade Material | Special Manganese Steel |
Cutter Base Lifting Device | Unilateral Single-arm Lift |
Track Width | 12cm |
Warranty | 1 year except wearing parts |
Package | 110*105*69cm |
Net Weight | 165kg |
Gross Weight | 230kg |







